Night Hawk Holmenkollen 2014

NightHawk Men

23 Bø OL

LegRunnerrankTimeBehindPlacing in legLeg time
1Steinar Lande 56 01:11:35+21:06 56/84 01:11:35
1.7 km 50 00:11:34+02:43 00:11:34
3.3 km 57 00:28:18+07:31 00:28:18
5.1 km 59 00:50:01+15:34 00:50:01
6.1 km 58 01:01:19+18:26 01:01:19
2Lars Steinar Hefre 53 02:22:22+39:40 53/84 01:10:47
1.7 km 49 01:22:14+22:09 00:10:39
3.3 km 58 01:42:15+30:33 00:30:40
5.1 km 57 02:00:43+35:31 00:49:08
6.1 km 57 02:14:17+40:01 01:02:42
7.1 km 55 02:20:43+39:52 01:09:08
3Marit Wenseth Kure 60 04:19:08+01:45:53 73/84 01:56:46
1.7 km 59 02:42:21+50:00 00:19:59
3.3 km 61 03:10:38+01:06:41 00:48:16
5.1 km 59 03:46:11+01:28:33 01:23:49
6.1 km 60 04:01:33+01:35:42 01:39:11
7.1 km 60 04:15:56+01:44:30 01:53:34
4Dag Steinar Ragvin 52 06:13:00+02:20:11 50/84 01:53:52
1.7 km 58 04:29:55+01:47:35 00:10:47
6.2 km 56 05:13:30+02:00:13 00:54:22
6.8 km 56 05:19:20+02:01:35 01:00:12
8.5 km 55 05:43:00+02:12:01 01:23:52
9.6 km 54 05:52:56+02:14:00 01:33:48
5Eivind Romberg Kvaale 48 07:29:43+02:27:56 22/84 01:16:43
1.7 km 50 06:22:28+02:20:46 00:09:28
9.8 km 51 07:22:25+02:26:05 01:09:25
6Knut Bårtveit disq+03:01:18 /84 disq
7Lars Steinar Hefre disq+03:17:18 43/84 00:56:34
1.8 km disq+03:12:59 00:11:41
3.3 km disq+03:25:11 00:23:53
5.1 km disq+03:11:14 00:41:36
5.9 km disq+03:16:14 00:51:37
8Dag Steinar Ragvin disq+03:25:16 29/84 00:47:21
1.8 km disq+09:04:26 05:55:45
3.3 km disq+03:21:36 00:21:41
5.1 km disq+03:24:16 00:37:28
5.9 km disq+03:25:13 00:43:22